Calculate your BMI : Body Mass Index
BMI Calculator
Body Mass Index (BMI) Table for Adults | |||||||||||||||||||||||
[42] | |||||||||||||||||||||||
Obese >30 | Overweight 25-30 | Normal 18.5-25 | Underweight <18.5 | ||||||||||||||||||||
HEIGHT in feet/inches and centimeters | |||||||||||||||||||||||
WEIGHT | 4’8″ | 4’9″ | 4’10” | 4’11” | 5’0″ | 5’1″ | 5’2″ | 5’3″ | 5’4″ | 5’5″ | 5’6″ | 5’7″ | 5’8″ | 5’9″ | 5’10” | 5’11” | 6’0″ | 6’1″ | 6’2″ | 6’3″ | 6’4″ | 6’5″ | |
lbs | (kg) | 142cm | 147 | 150 | 152 | 155 | 157 | 160 | 163 | 165 | 168 | 170 | 173 | 175 | 178 | 180 | 183 | 185 | 188 | 191 | 193 | 196 | |
260 | (117.9) | 58 | 56 | 54 | 53 | 51 | 49 | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 32 | 31 |
255 | (115.7) | 57 | 55 | 53 | 52 | 50 | 48 | 47 | 45 | 44 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 |
250 | (113.4) | 56 | 54 | 52 | 50 | 49 | 47 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 30 |
245 | (111.1) | 55 | 53 | 51 | 49 | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 31 | 30 | 29 |
240 | (108.9) | 54 | 52 | 50 | 48 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 33 | 32 | 31 | 30 | 29 | 28 |
235 | (106.6) | 53 | 51 | 49 | 47 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 |
230 | (104.3) | 52 | 50 | 48 | 46 | 45 | 43 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 | 27 |
225 | (102.1) | 50 | 49 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 31 | 30 | 29 | 28 | 27 | 27 |
220 | (99.8) | 49 | 48 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 34 | 33 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 |
215 | (97.5) | 48 | 47 | 45 | 43 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 25 |
210 | (95.3) | 47 | 45 | 44 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 26 | 25 |
205 | (93.0) | 46 | 44 | 43 | 41 | 40 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 26 | 25 | 24 |
200 | (90.7) | 45 | 43 | 42 | 40 | 39 | 38 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 24 |
195 | (88.5) | 44 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 33 | 32 | 31 | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 24 | 23 |
190 | (86.2) | 43 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 24 | 23 | 23 |
185 | (83.9) | 41 | 40 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 |
180 | (81.6) | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 |
175 | (79.4) | 39 | 38 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 |
170 | (77.1) | 38 | 37 | 36 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 |
165 | (74.8) | 37 | 36 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 | 20 |
160 | (72.6) | 36 | 35 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 | 19 | 19 |
155 | (70.3) | 35 | 34 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 |
150 | (68.0) | 34 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 |
145 | (65.8) | 33 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 |
140 | (63.5) | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 |
135 | (61.2) | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 23 | 22 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 |
130 | (59.0) | 29 | 28 | 27 | 26 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 |
125 | (56.7) | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 |
120 | (54.4) | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 |
115 | (52.2) | 26 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 |
110 | (49.9) | 25 | 24 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 13 |
105 | (47.6) | 24 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 12 |
100 | (45.4) | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 |
95 | (43.1) | 21 | 21 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 11 |
90 | (40.8) | 20 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 |
85 | (38.6) | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 |
80 | (36.3) | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 |
Body Mass Index: Considerations for Practitioners
What is BMI?
Body mass index (BMI) is a measure of weight adjusted for height, calculated as weight in kilograms divided by the square of height in meters (kg/m2).
BMI is a simple, inexpensive, and noninvasive surrogate measure of body fat. In contrast to other methods, BMI relies solely on height and weight and with access to the proper equipment, individuals can have their BMI routinely measured and calculated with reasonable accuracy.
Furthermore, studies have shown that BMI levels correlate with body fat and with future health risks. High BMI predicts future morbidity and death. Therefore, BMI is an appropriate measure for screening for obesity and its health risks.
How should different BMI levels for adults be interpreted?
For adults 20 years and older, BMI is interpreted by using standard weight status categories that are the same for all ages and for both men and women. The standard weight status categories associated with BMI ranges for adults are:
BMI Categories:
Underweight = <18.5
Normal weight = 18.5–24.9
Overweight = 25–29.9
Obesity = BMI of 30 or greater
How should different BMI levels for children and adolescents be interpreted?
BMI is calculated in the same way for adults and children, but the results are interpreted differently. For adults, BMI classifications do not depend on age or sex. For children and adolescents between 2 and 20 years old, BMI is interpreted relative to a child’s age and sex, because the amount of body fat changes with age and varies by sex.
Reference:
- https://www.cdc.gov/obesity/downloads/bmiforpactitioners.pdf
3 Comments
How to lower you blood pressure? - Know-How · November 7, 2020 at 7:03 pm
[…] One of the ways to determine your normal weight range is body mass index or BMI. […]
How to lower cholesterol? - Know-How · November 8, 2020 at 11:36 am
[…] One of the ways to determine your normal weight range is body mass index or BMI. Check your BMI here. […]
How to lose weight? - Know-How · November 8, 2020 at 6:40 pm
[…] Once you had made the commitment to lose weight, the very First step is to set up a weight goal. Set some short-term goals and reward your efforts along the way. One of the ways to determine your normal weight range is body mass index or BMI. Check your BMI here. […]